Grants Info
Grant Statistics
For an overview of grants at ISTA per funding agency, and the distribution of third-party funds within the major funding sources, check the tabs below:
| Funding Entities (National/International) | Funding Awarded (€) |
|---|---|
| European Research Council (ERC) | 134,070,000 |
| Austrian Science Fund (FWF) | 66,447,000 |
| European Commission (excluding ERC) | 33,667,000 |
| Werner Siemens Foundation (WSS) | 8,000,000 |
| NOMIS Foundation | 7,842,000 |
| Austrian Academy of Sciences (ÖAW) | 4,723,000 |
| Human Frontier Science Program (HFSP) | 3,659,000 |
| Wellcome Trust | 3,329,000 |
| Swiss National Science Foundation (SNF) | 3,108,000 |
| European Molecular Biology Organization (EMBO) | 2,821,000 |
| Chan-Zuckerberg Initiative (CZI) | 2,785,000 |
| German Research Foundation (DFG) | 2,487,000 |
| Simons Foundation | 2,132,000 |
| Gesellschaft für Forschungsförderung Niederösterreich (GFF, former NFB) | 1,751,000 |
| Vienna Science and Technology Fund (WWTF) | 1,546,000 |
| Austrian Research Promotion Agency (FFG) | 1,380,000 |
| Fondation Lopez-Loreta | 1,000,000 |
| Federal Ministry of Education, Science and Research of Austria (BMBWF, incl. OeAD) | 739,000 |
| National Institutes of Health (NIH) | 575,000 |
| Microsoft Research | 359,000 |
| National Science Foundation (NSF) | 309,000 |
| Böhringer Ingelheim Foundation (BIF) | 222,000 |
| Federation of European Biochemical Societies (FEBS) | 177,000 |
| Google Research | 175,000 |
| Engineering and Physical Science Research Council (EPSRC) | 133,000 |
| Federal Chancellery of Austria (BKA) | 94,000 |
| Lower Austria Funds (Land Niederösterreich) | 92,000 |
| Others | 5,455,000 |
| Total | 289,077,000 |
The grants below summarize the major funding categories








*Last Update: April 2025
Back To Top